
Property Attributes
- MLS#22088579
- TypePending
- CountyMARION
- CitySalem
- Area172
- Zip97302
- StyleStories2
- Year Built2022
- Taxes$ 1239
- Price$ 621,800
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1718
- Lot Size5,227 SqFt
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Seize the opportunity to build a fully custom home in Fairview Addition. Come see our front porch neighborhood featuring treelined streets, pedestrian friendly sidewalks, an urban farm, pocket park and more. Conveniently located, this charming two story with spacious main level living is situated on a premium lot overlooking Leslie's green field with mountain views. Homes under construction now.
Elementary School | Middle School | High School |
---|---|---|
Morningside Elementary School | Leslie Middle School | South Salem High School |
Price History | |
---|---|
1/11/2022 | Listed $621,800 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | BuiltinRange, Dishwasher, Disposal, Microwave |
Architectural Style | Stories2 |
Association Y/N | Yes |
Attached Garage | Yes |
Bank Owned? | No |
Certified Organic Farm | No |
City | Salem |
Cooling | CentralAir |
County | Marion |
Directions | Pringle Rd, turn East on Strong Rd, North on Braden Ln., property is on the left |
Disclosures | Disclosure |
Elementary School | Morningside |
Exterior Features | CoveredPatio |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 2.0 |
Greencertificationyn | No |
HOA Fee | 77.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | South Salem |
Home Warranty Y/N | Yes |
Interior Features | LaminateFlooring, Laundry, TileFloor, WalltoWallCarpet |
Lot Size Square Feet | 5227.0 |
MLS Area | _172 |
Middle/Junior High School | Leslie |
New Construction | Yes |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | UnderConstruction |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | PublicSewer |
Short Sale Y/N | No |
Standard Status | Pending |
Status | Pending |
Stories | 2 |
Street Name | Leslie Wind |
Tax Annual Amount | 1239.17 |
Tax Year | 2020 |
View Y/N | Yes |
Warranty | BuilderWarranty |
Waterfront Y/N | No |
Year Built | 2022 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroomspartial | 1 |
Electric On Property Y/N | No |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Fueldescription | Gas |
Full Baths | 2 |
Heating Y/N | Yes |
Hot Water | Gas |
Street Suffix | LN |
Total Bathrooms | 2.1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1718.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | CementSiding, LapSiding |
Farmyn | No |
Garage Type | Attached |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 0.12 |
Roadfrontageyn | No |
Total Parking | 2.0 |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool