
Property Attributes
- MLS#21647248
- TypePending
- CountyWASHINGTON
- CityHillsboro
- Area152
- Zip97123
- StyleContemporary
- Price$ 544,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1783
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Come & See our model home open daily from 10am to 5pm. Lot 465, Courtyard/greenbelt lot. ICHIJO Technological Homes provides RARE special features including a Platinum (highest) energy efficiency rating. Custom modern finishes throughout, stylish piano finish cabinet system featuring convenient pull-down shelving, hidden storage, ICHIJO organization system. Stylish quartz counters, GE Profile appliance package. A/C included! Massive energy savings.Property Details:
Elementary School | Middle School | High School |
---|---|---|
Rosedale Elementary School | South Meadows Middle School | Hillsboro High School |
Price History | |
---|---|
1/2/2022 | Listed $544,990 |
General Features
Accessibility | KitchenCabinets |
---|---|
Additional Parcels Y/N | No |
Appliances | Island, Quartz, StainlessSteelAppliance |
Architectural Style | Contemporary |
Association Amenities | Commons, MaintenanceGrounds, RecreationFacilities |
Association Y/N | Yes |
Attached Garage | Yes |
Bank Owned? | No |
Basement | CrawlSpace, None |
Certified Organic Farm | No |
City | Hillsboro |
County | Washington |
Days on Market | 8 |
Directions | Cornelius Pass to Reed's Crossing. Model located near Welcome Center on Chinkapin |
Disclosures | Exempt |
Elementary School | Rosedale |
Exterior Features | GasHookup, Patio |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 2.0 |
Greencertificationyn | No |
HOA Fee | 100.0 |
Heating | ForcedAir90, HeatPump |
High School | Hillsboro |
Home Warranty Y/N | Yes |
Interior Features | Floor3rd, DualFlushToilet, GarageDoorOpener, HighCeilings, HighSpeedInternet, LaminateFlooring, Laundry, Quartz, VaultedCeiling, WalltoWallCarpet |
MLS Area | _152 |
Middle/Junior High School | South Meadows |
New Construction | Yes |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | UnderConstruction |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | PublicSewer |
Short Sale Y/N | No |
Standard Status | Pending |
Status | Pending |
Stories | 3 |
Street Name | Wenaha |
View Y/N | No |
Warranty | BuilderWarranty |
Waterfront Y/N | No |
Year Built | 2022 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Bathroomspartial | 1 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Fueldescription | Electricity, Gas |
Full Baths | 2 |
Heating Y/N | Yes |
Street Suffix | LN |
Total Bathrooms | 2.1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | DoublePaneWindows, VinylFrames |
Exterior Features
Building Area Total | 1783.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | CementSiding |
Farmyn | No |
Foundation Details | ConcretePerimeter |
Garage Type | Attached |
Irrigation Water Rights Y/N | No |
Lot Features | GreenBelt, Level |
Parking Features | Driveway |
Road Surface Type | Paved |
Roadfrontageyn | No |
Total Parking | 2.0 |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool