
































Property Attributes
- MLS#21644634
- TypeSingle Family
- CountyMULTNOMAH
- CityPortland
- AreaPortland Southeast
- NeighborhoodLENTS
- Zip97266
- StyleBungalow
- Year Built1922
- Taxes4729
- Price$ 559,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2470
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
MORE Realty
Data Source:
Regional Multiple Listing Service
Property Description
ADORABLE 1922 3BDRM / 1 BATH SINGLE LEVEL LENTS BUNGALOW W/ LARGE UNFINISHED BASEMENT VIA EXTERIOR ENTRANCE. PLUS A LEGALLY PERMITTED 572 SQ FT 1 BDRM / 1 BATH ADU BUILT IN 2015. NEW ROOF ON MAIN HOUSE- AUG. 2019. COVERED FRONT PORCH. HARDWORD FLOORS. DECKS, STORAGE SHEDS & RAISED GARDEN BEDS. FULLY FENCED CORNER LOT WITH OFF STREET PARKING & LOTS OF BASEMENT STORAGE. UNIQUE PROPERTY! MUST SEE! [Home Energy Score = 5. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10190006]
Elementary School | Middle School | High School |
---|---|---|
Kelly Elementary School | Lane Middle School | Franklin High School |
Price History | |
---|---|
3/25/2021 | Listed $559,000 |
General Features
Appliances | Built-in Range, Gas Appliances, Tile, Free-Standing Refrigerator, Stainless Steel Appliance(s) |
---|---|
Architectural Style | Bungalow |
Association Y/N | No |
Cooling | None |
Exterior Features | Deck, Fenced, Tool Shed, Second Residence, Yard, Auxiliary Dwelling Unit, Raised Beds |
Green Building Verification Type | Home Energy Score |
Heating | Forced Air |
Interior Features | Ceiling Fan(s), Hardwood Floors, Tile Floor, Washer/Dryer |
MLS Area | Portland Southeast |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | LENTS |
Terms | Cash, Conventional |
Video Tour Y/N | Yes |
Videovirtualtour2url | https://my.matterport.com/show/?m=hPZ2eLdmWVp&mls=1 |
Virtual Tour | https://my.matterport.com/show/?m=vNbkEwRYZqG |
Interior Features
2ndbedroomfeatures | Hardwood Floors |
---|---|
3rdbedroomfeatures | Hardwood Floors |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Level | Main |
Bedroom 3 Level | Main |
Fueldescription | Gas |
Full Baths on Main Level | 2 |
Hot Water | Electricity |
Kitchen Features | Built-in Range, Gas Appliances |
Kitchen Level | Main |
Living Room Features | Hardwood Floors |
Living Room Level | Main |
Master Bed Level | Main |
Master Features | Hardwood Floors |
Room Features | Built-in Range, Gas Appliances, Hardwood Floors |
Sqftlowerleveltotal | 877 |
Sqftmainleveltotal | 1021 |
Sqftoptionalleveltotal | 572 |
Total Bathrooms | 2.0 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2470 |
---|---|
Exterior Description | Cedar, Lap Siding |
Lot Features | Corner Lot, Level |
Lot Size | 5, 000 to 6, 999 SqFt |
Lot Size Acres | 0.14 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool