
Property Attributes
- MLS#21579360
- TypePending
- CountyMULTNOMAH
- CityGresham
- Area144
- Zip97080
- StyleStories2
- Price$ 599,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2501
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
12 gorgeous ClearWater homes. Blocks away from the desirable Butler Creek Elementary School. Minutes to Happy Valley. Quality built home with impeccable attention to detail, features GR Rm W/9'Ceilings,gas fireplace, Kitchen W/Slab Quartz counters, SS appliances. Master suite with luxurious bath. Engineered floors in main. Front landscaping W/Sprinklers. On staff designer to assist with your custom selections of style and decor. House will be similar to Photos and floor plan.
Elementary School | Middle School | High School |
---|---|---|
Butler Creek Elementary School | Centennial Middle School | Centennial High School |
Price History | |
---|---|
6/26/2022 | Listed $599,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, FreeStandingGasRange, GasAppliances, Microwave, Pantry, Quartz |
Architectural Style | Stories2 |
Association Y/N | No |
Attached Garage | Yes |
Bank Owned? | No |
Basement | CrawlSpace |
Certified Organic Farm | No |
City | Gresham |
Cooling | AirConditioningReady |
County | Multnomah |
Days on Market | 260 |
Directions | 190th East to Butler South to Rodlun to property |
Disclosures | Exempt |
Elementary School | Butler Creek |
Exterior Features | Patio, Yard |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 2.0 |
Greencertificationyn | No |
Heating | ForcedAir |
High School | Centennial |
Home Warranty Y/N | Yes |
Interior Features | EngineeredHardwood, GarageDoorOpener, Laundry, SoakingTub, Sprinkler, TileFloor |
MLS Area | _144 |
Middle/Junior High School | Centennial |
New Construction | Yes |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | NewConstruction |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | PublicSewer |
Short Sale Y/N | No |
Standard Status | Pending |
Status | Pending |
Stories | 2 |
Street Name | Rodlun |
View Y/N | No |
Warranty | BuilderWarranty |
Waterfront Y/N | No |
Year Built | 2021 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Bathroomspartial | 1 |
Electric On Property Y/N | No |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Fueldescription | Gas |
Full Baths | 2 |
Heating Y/N | Yes |
Hot Water | Gas |
Street Suffix | RD |
Total Bathrooms | 2.1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows, VinylFrames |
Exterior Features
Building Area Total | 2501.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | LapSiding |
Farmyn | No |
Garage Type | Attached |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 57x100 |
Lot Features | CornerLot, Level |
Parking Features | Driveway, OnStreet |
Road Surface Type | Paved |
Roadfrontageyn | No |
Total Parking | 2.0 |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool