
































Property Attributes
- MLS#21495901
- TypeSingle Family
- CountyMULTNOMAH
- CityPortland
- AreaPortland Southeast
- NeighborhoodBUCKMAN
- Zip97214
- StyleCraftsman,NW Contemporary
- Year Built2011
- Taxes8836
- Price$ 739,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2416
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
RE/MAX Equity Group
Data Source:
Regional Multiple Listing Service
Property Description
This home and ADU are a true urban gem Ready for you to call it home! Welcoming & Immaculate!Love the coveted flex room /work/play/exercise/TV,storage aplenty, Buckman Home A+ location! Work from home Permitted ADU generating current income. Master BR with en suite.Pristine scraped wood floors. Amazing access to eateries, bars & entertainment.Screen Door,Whole Foods,Matador, All Things 28.Extra soundproofing,tuck-under garage,ideal walk/bike 97 scores. Matterport & Floor plan do not include ADU. [Home Energy Score = 5. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10190164]
Elementary School | Middle School | High School |
---|---|---|
Buckman Elementary School | Hosford Middle School | Cleveland High School |
Price History | |
---|---|
3/25/2021 | Listed $739,000 |
General Features
Appliances | Pantry, Free-Standing Range, Free-Standing Refrigerator, ENERGY STAR Qualified Appliances, Granite |
---|---|
Architectural Style | Craftsman, NW Contemporary |
Association Y/N | No |
Cooling | Central Air |
Exterior Features | Auxiliary Dwelling Unit, On Site Stormwater Management |
Green Building Verification Type | Home Energy Score |
Heating | Forced Air |
Interior Features | Hardwood Floors, Washer/Dryer, High Ceilings, Separate Living Quarters/Apartment/Aux Living Unit, Granite |
MLS Area | Portland Southeast |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | BUCKMAN |
Terms | Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | Yes |
Videovirtualtour2url | https://my.matterport.com/show/?m=7EyWNvR4JnG&brand=0 |
Virtual Tour | https://tours.mcimagery.com/1733628?idx=1 |
Interior Features
2ndbedroomfeatures | Ceiling Fan(s), Wall to Wall Carpet |
---|---|
3rdbedroomfeatures | Ceiling Fan(s), Wall to Wall Carpet |
Add. Room 1 Description | Guest Quarters |
Add. Room 1 Features | Ceiling Fan(s), Washer/Dryer, Free-Standing Range, Free-Standing Refrigerator, Granite |
Add. Room 2 Description | Laundry |
Add. Room 2 Features | Storage, Washer/Dryer |
Add. Room 3 Description | Loft |
Add. Room 3 Features | Wall to Wall Carpet |
Add. Room Features | Ceiling Fan(s), Storage, Washer/Dryer, Wall to Wall Carpet, Free-Standing Range, Free-Standing Refrigerator, Granite |
Additionalroom1level | Lower |
Additionalroom2length | 6 |
Additionalroom2level | Upper |
Additionalroom2sqft | 30 |
Additionalroom2width | 5 |
Additionalroom3length | 10 |
Additionalroom3level | Upper |
Additionalroom3sqft | 100 |
Additionalroom3width | 10 |
Bathslowerleveltotal | 1.0 |
Bathsmainleveltotal | 0.1 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Length | 10 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 12 |
Bedroom 3 Length | 9 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 10 |
Bedroom2sqft | 120 |
Bedroom3sqft | 90 |
Dining Room Features | High Ceilings, Wood Floors |
Dining Room Length | 10 |
Dining Room Level | Main |
Dining Room Sq Ft | 140 |
Dining Room Width | 14 |
Fueldescription | Gas |
Full Baths on Lower Level | 1 |
Full Baths on Upper Level | 2 |
Hot Water | Electricity |
Kitchen Features | Dishwasher, Pantry, Free-Standing Refrigerator, ENERGY STAR Qualified Appliances, Granite |
Kitchen Length | 10 |
Kitchen Level | Main |
Kitchen Sq Ft | 110 |
Kitchen Width | 11 |
Living Room Features | Storage, High Ceilings, Wood Floors |
Living Room Length | 19 |
Living Room Level | Main |
Living Room Width | 16 |
Master Bed Level | Upper |
Master Bedroom Length | 16 |
Master Bedroom Width | 18 |
Master Features | Bathroom, Storage, Walk in Closet, Wall to Wall Carpet, 3rd Floor |
Master Sq Ft | 288 |
Partial Baths on Main Level | 1 |
Room Features | Bathroom, Ceiling Fan(s), Dishwasher, Pantry, Storage, Washer/Dryer, Walk in Closet, Wall to Wall Carpet, High Ceilings, Free-Standing Range, Free-Standing Refrigerator, Wood Floors |
Sqftlowerleveltotal | 689 |
Sqftmainleveltotal | 689 |
Sqftoptionalleveltotal | 599 |
Sqftupperleveltotal | 439 |
Total Bathrooms | 3.1 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2416 |
---|---|
Exterior Description | Cement Siding |
Foundation Details | Concrete Perimeter |
Garage Type | Attached, Oversized |
Lot Features | Level |
Lot Size | 0K to 2, 999 SqFt |
Lot Size Acres | 0.04 |
Total Parking | 1 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool