
Property Attributes
- MLS#21252533
- TypeSingle Family
- CountyWASHINGTON
- CityHillsboro
- Area149
- NeighborhoodHELVETIA
- Zip97124
- StyleNWContemporary
- Year Built2017
- Taxes$ 19961
- Price$ 5,200,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4916
- Lot Size18.86 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Spectacular modern construction on over 18 acres with impressive equestrian facilities. This custom-built home was crafted using the highest quality materials & attention to detail. Prepare to be wowed by the soaring ceilings, expansive terrace with views. Indoor arena, barn, stables, equipped with modern horse feeding technology. Enjoy the peaceful setting & equestrian lifestyle, only 20 minutes to downtown PDX. Must see to appreciate the luxurious style & quality of this fantastic property.
Elementary School | Middle School | High School |
---|---|---|
West Union Elementary School | Poynter Middle School | Liberty High School |
Price History | |
---|---|
1/16/2022 | Listed $5,200,000 |
General Features
Accessibility | GarageonMain, MainFloorBedroomBath, MinimalSteps, UtilityRoomOnMain, WalkinShower |
---|---|
Additional Parcels Y/N | No |
Appliances | BuiltinOven, BuiltinRefrigerator, Cooktop, Dishwasher, Disposal, GasAppliances, Pantry, Quartz, RangeHood, StainlessSteelAppliance |
Architectural Style | NWContemporary |
Association Y/N | No |
Attached Garage | Yes |
Bank Owned? | No |
Basement | CrawlSpace, PartialBasement |
Certified Organic Farm | No |
City | Hillsboro |
Cooling | HeatPump |
County | Washington |
Days on Market | 465 |
Directions | NW Phillips & NW Cornelius Pass Rd |
Disclosures | Disclosure |
Elementary School | West Union |
Exterior Features | AuxiliaryDwellingUnit, Barn, CoveredArena, CoveredDeck, CrossFenced, Fenced, FirePit, FreeStandingHotTub, OutdoorFireplace, RVParking, RVBoatStorage, Sprinkler |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 2.0 |
Greencertificationyn | No |
Heating | HeatPump, Zoned |
High School | Liberty |
Home Warranty Y/N | No |
Interior Features | GarageDoorOpener, HardwoodFloors, HeatedTileFloor, HighCeilings, Laundry, Quartz, SoakingTub, Sprinkler, TileFloor |
Lot Size Square Feet | 821541.0 |
MLS Area | _149 |
Middle/Junior High School | Poynter |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Approximately |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Security Features | FireSprinklerSystem, SecurityGate |
Senior Community Y/N | No |
Sewer | SepticTank |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | VALLEY VISTA |
Subdivision Name | HELVETIA |
Tax Annual Amount | 19961.84 |
Tax Year | 2021 |
View Y/N | Yes |
Virtual Tour | http://www.ppgtours.com/ml/110680#video |
Waterfront Y/N | No |
Year Built | 2017 |
Zoning | AF-10 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroomspartial | 1 |
Electric On Property Y/N | No |
Fireplace Features | Propane |
Fireplace Y/N | Yes |
Fueldescription | Electricity, Geothermal |
Full Baths | 4 |
Heating Y/N | Yes |
Hot Water | Electricity |
Street Suffix | RD |
Total Bathrooms | 4.1 |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 4916.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | Cedar, ManMade |
Farmyn | No |
Foundation Details | ConcretePerimeter |
Garage Type | Attached |
Irrigation Water Rights Y/N | No |
Lot Features | Gated |
Lot Size Acres | 18.86 |
Parking Features | Driveway, RVAccessParking |
Road Surface Type | Paved |
Roadfrontageyn | No |
Total Parking | 2.0 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool