
Property Attributes
- MLS#21251709
- TypePending
- CountyWASHINGTON
- CityForestGrove
- Area152
- Zip97116
- StyleSingleFamilyResidence
- Taxes$ 4839
- Price$ 1,400,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.01 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Development property annexed into city,2.01ac.,zoned Residential RM 12 dwellings per net acre.Buyer to do due diligence.Seller would like to remain in dwelling for up to 1 year.Farm house has new section and old section,new roof/gutters in 2020,new foundation in mid 90's kitchen remodel 92/93 most of value in development ground Homes around subject property range from $500's up Subject property backs into Pacific Crossing development See attached document cross listed with 21569019
Elementary School | Middle School | High School |
---|---|---|
Dilley Elementary School | Neil Armstrong Middle School | Forest Grove High School |
Price History | |
---|---|
7/17/2022 | Listed $1,400,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Certified Organic Farm | No |
City | ForestGrove |
County | Washington |
Current Use | Residential |
Days on Market | 77 |
Directions | Rosearden Dr to Mills Lane |
Disclosures | Disclosure |
Elementary School | Dilley |
Floatinghomeboatdockyn | No |
Greencertificationyn | No |
High School | Forest Grove |
Home Warranty Y/N | No |
Lot Size Square Feet | 87555.0 |
MLS Area | _152 |
Middle/Junior High School | Neil Armstrong |
New Construction | No |
Other Structures | Garage, Residence |
Pets Allowed | No |
Property Attached Y/N | No |
Property SubType | SingleFamilyResidence |
Property Type | Land |
Senior Community Y/N | No |
Short Sale Y/N | No |
Standard Status | Pending |
Status | Pending |
Street Name | MILLS |
Tax Annual Amount | 4839.19 |
Tax Year | 2019 |
Utilities | CableAvailable, StandardSeptic, WaterConnected |
View Y/N | No |
Waterfront Y/N | No |
Zoning | RM 12 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Heating Y/N | No |
Street Suffix | LN |
Exterior Features
Crops Included Y/N | No |
---|---|
Existingstructuresyn | Yes |
Farmyn | No |
Irrigation Water Rights Y/N | No |
Landdescription | Level |
Lot Size Acres | 2.01 |
Road Surface Type | Paved |
Roadfrontageyn | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool