




Property Attributes
- MLS#21191967
- TypePending
- CountyCLACKAMAS
- CityEstacada
- AreaMilwaukie - Gladstone - Happy Valley - Clckmas - D
- NeighborhoodFARADAY HILLS
- Zip97023
- Style2 Story,Craftsman
- Price$ 479,960
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2366
Listing Provided Courtesy Of:
Real Estate Performance Group
Data Source:
Regional Multiple Listing Service
Property Description
WELCOME TO FARADAY HILLS! UPGRADES ON LOT 76 INCLUDE 10x10 COVERED DECK!! The 2366 is a traditional 2-story home with 4 BEDROOMS & 3 FULL BATHS. The MAIN FLOOR BEDROOM can serve as a GUEST SUITE or office. The open kitchen features an under-mount sink & shaker style cabinetry. The combination great room & dining area includes a sliding door granting easy access to the outdoors.
Elementary School | Middle School | High School |
---|---|---|
River Mill Elementary School | Estacada Middle School | Estacada High School |
Price History | |
---|---|
4/2/2021 | Listed $471,460 |
General Features
Accessibility | Garage on Main, Main Floor Bedroom w/Bath |
---|---|
Appliances | Microwave, Dishwasher, Disposal, Island, Pantry, Tile, Free-Standing Range, ENERGY STAR Qualified Appliances |
Architectural Style | 2 Story, Craftsman |
Association Y/N | Yes |
Cooling | Heat Pump |
Exterior Features | Fenced |
HOA Fee | 38 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump |
Interior Features | Wall to Wall Carpet, Laminate Flooring |
MLS Area | Milwaukie, Gladstone, Happy Valley, Clckmas, Dmscus, Estacada |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | FARADAY HILLS |
Terms | Cash, Conventional, FHA, VA Loan, USDA Loan |
Unit Number | LOT76 |
Video Tour Y/N | Yes |
View | Territorial, Seasonal |
Virtual Tour | https://youtu.be/3c5RPze_cjw |
Interior Features
2ndbedroomfeatures | Wall to Wall Carpet, Closet |
---|---|
3rdbedroomfeatures | Walk in Closet, Wall to Wall Carpet |
Add. Room 1 Description | Bonus Room |
Add. Room 1 Features | French Doors, Walk in Closet, Wall to Wall Carpet |
Add. Room 2 Description | Guest Quarters |
Add. Room 2 Features | Bathroom, Suite, Wall to Wall Carpet, Closet, Shower |
Add. Room 3 Description | Laundry |
Add. Room Features | Bathroom, French Doors, Suite, Walk in Closet, Wall to Wall Carpet, Closet, Shower |
Additionalroom1length | 17 |
Additionalroom1level | Upper |
Additionalroom1sqft | 238 |
Additionalroom1width | 14 |
Additionalroom2length | 9 |
Additionalroom2level | Main |
Additionalroom2sqft | 108 |
Additionalroom2width | 12 |
Additionalroom3level | Upper |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Length | 11 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 10 |
Bedroom 3 Length | 11 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 14 |
Bedroom2sqft | 110 |
Bedroom3sqft | 154 |
Dining Room Features | Patio, Sliding Doors |
Dining Room Length | 9 |
Dining Room Level | Lower |
Dining Room Sq Ft | 135 |
Dining Room Width | 15 |
Family Room Length | 13 |
Family Room Level | Main |
Family Room Sq Ft | 247 |
Family Room Width | 19 |
Familyroomfeatures | Great Room, Patio, Sliding Doors |
Fueldescription | Electricity |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 2 |
Hot Water | Electricity |
Kitchen Features | Microwave, Dishwasher, Island, Pantry, Storage |
Kitchen Level | Main |
Master Bed Level | Upper |
Master Bedroom Length | 14 |
Master Bedroom Width | 11 |
Master Features | Suite, Walk in Closet, Wall to Wall Carpet, Soaking Tub, Shower |
Master Sq Ft | 154 |
Room Features | Bathroom, Microwave, Dishwasher, French Doors, Great Room, Island, Pantry, Patio, Sliding Doors, Storage, Suite, Walk in Closet, Wall to Wall Carpet, Soaking Tub, Closet, Shower |
Sqftmainleveltotal | 1028 |
Sqftupperleveltotal | 1338 |
Total Bathrooms | 3.0 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2366 |
---|---|
Exterior Description | Lap Siding, Cement Siding |
Garage Type | Attached |
Lot Features | Seasonal |
Lot Size | 3, 000 to 4, 999 SqFt |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 97023
In The Neighborhood
Estacada
$396,460
- Type
- Pending
- Size
- 1,670 SqFt
- Rooms
- 3 Beds + 2.5 Baths

Estacada
$409,960
- Type
- Pending
- Size
- 1,609 SqFt
- Rooms
- 3 Beds + 2.5 Baths

Estacada
$379,960
- Type
- Pending
- Size
- 1,670 SqFt
- Rooms
- 3 Beds + 2.5 Baths

Estacada
$396,460
- Type
- Pending
- Size
- 1,857 SqFt
- Rooms
- 4 Beds + 2.5 Baths

Estacada
$421,460
- Type
- Pending
- Size
- 1,833 SqFt
- Rooms
- 3 Beds + 2.5 Baths

Estacada
$379,960
- Type
- Pending
- Size
- 1,609 SqFt
- Rooms
- 3 Beds + 2.5 Baths

Estacada
$379,960
- Type
- Pending
- Size
- 1,609 SqFt
- Rooms
- 3 Beds + 2.5 Baths

Estacada
$379,960
- Type
- Pending
- Size
- 1,609 SqFt
- Rooms
- 3 Beds + 2.5 Baths

Estacada
$406,210
- Type
- Pending
- Size
- 1,670 SqFt
- Rooms
- 4 Beds + 2.5 Baths
