



























Property Attributes
- MLS#21161147
- TypePending
- CountyCLACKAMAS
- CityMulino
- AreaOregon City - Beavercreek - Canby - Molalla - Muli
- Zip97042
- StyleRanch,1 Story
- Year Built1972
- Taxes2405
- Price$ 570,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1372
- Lot Size2.1 Acres
Listing Provided Courtesy Of:
RE/MAX HomeSource
Data Source:
Regional Multiple Listing Service
Property Description
Enjoy the peaceful territorial view and phenomenal sunrises from your front porch! This well maintained 4 bedroom home sits on 2.1 usable acres. Property is off the beaten path but only minutes from HWY 211 & HWY 213. Fully fenced and cross fenced with established apple and plum trees. 36x36 shop w/ 12x36 covered RV parking. Also includes dog kennel, tool shed, horse/goat shelter, firepit and nice sized back deck. Inside you'll find many custom touches. This is country living at its finest!
Elementary School | Middle School | High School |
---|---|---|
Mulino Elementary School | Molalla River Middle School | Molalla High School |
Price History | |
---|---|
4/1/2021 | Listed $570,000 |
General Features
Appliances | Dishwasher, Water Purifier, Free-Standing Range, Free-Standing Refrigerator, Range Hood |
---|---|
Architectural Style | Ranch, 1 Story |
Association Y/N | Yes |
Cooling | Window Unit(s) |
Exterior Features | Barn(s), Covered Patio, Deck, Dog Run, Fenced, Outbuilding, Patio, RV Parking, Tool Shed, Yard, RV/Boat Storage, Fire Pit |
HOA Fee | 250 |
HOA Fee 2 Frequency | Annually |
Heating | Baseboard, Zoned |
Interior Features | Laundry, Wall to Wall Carpet, Laminate Flooring, Water Purifier |
MLS Area | Oregon City, Beavercreek, Canby, Molalla, Mulino |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Septic Tank |
Terms | Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | Yes |
View | Valley, Territorial |
Virtual Tour | https://www.skypixel.com/pilot/videos/share/look-at-this-amazing-piece-i-shot-with-my-mavic-pro-99f9af3a-7238-42e8-b6a0-896204b26b46?account=bcollins-6612082e-e7b4-41fc-8ddb-0771c117f7f8 |
Zoning | RRFF5 |
Interior Features
Bathslowerleveltotal | 0.0 |
---|---|
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Fueldescription | Electricity |
Full Baths on Main Level | 1 |
Hot Water | Electricity |
Master Bed Level | Main |
Sqftmainleveltotal | 1372 |
Total Bathrooms | 1.0 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 1372 |
---|---|
Exterior Description | Wood Siding |
Foundation Details | Concrete Perimeter |
Lot Dimensions | 290x316 |
Lot Features | Corner Lot, Road Maintenance Agreement, Sloped, Gentle Sloping |
Lot Size | 1 to 2.99 Acres |
Lot Size Acres | 2.10 |
View Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool