
































Property Attributes
- MLS#20691175
- TypePending
- CountyMULTNOMAH
- CityPortland
- AreaPortland Northeast
- NeighborhoodSULLIVANS GULCH
- Zip97232
- StyleTudor
- Year Built1936
- Taxes11257
- Price$ 600,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3146
Listing Provided Courtesy Of:
Windermere Realty Trust
Property Description
Vintage condo located in the heart of Sullivan's Gulch. Lives like a single-family home, but without all that pesky yard work and maintenance. With 4 bedrooms, 3 bathrooms, and a bonus room spread across three floors of living space, this home would be great for multigenerational living or a live-in nanny/tutor. With an epic owners suite, exclusive use of a 2-car garage and roof deck, extra storage in the basement, and a super duper location, this is a property that is not to be missed.
Elementary School | Middle School | High School |
---|---|---|
Buckman Elementary School | Hosford Middle School | Cleveland High School |
Price History | |
---|---|
11/20/2020 | Listed $600,000 |
General Features
Appliances | Stainless Steel Appliance(s), Free-Standing Gas Range |
---|---|
Architectural Style | Tudor |
Association Y/N | Yes |
Condostorageavailyn | Yes |
Exterior Features | Deck, Yard |
HOA Fee | 734 |
HOA Fee 2 Frequency | Monthly |
Heating | Hot Water |
Interior Features | Laundry, Wood Floors, 3rd Floor |
MLS Area | Portland Northeast |
Pet Policies | HOA Approval |
Property SubType | Condominium |
Property Type | Condominium |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | SULLIVANS GULCH |
Terms | Cash, Conventional, Rehab |
Unit Number | 2 |
Video Tour Y/N | Yes |
Virtualtoururlunbranded | https://my.matterport.com/show/?m=8dXiNabh7mZ&brand=0 |
Zoning | RM1 |
Interior Features
2ndbedroomfeatures | Hardwood Floors |
---|---|
3rdbedroomfeatures | Hardwood Floors |
Add. Room 1 Description | Bedroom 4 |
Add. Room 1 Features | Hardwood Floors |
Add. Room 2 Description | Bonus Room |
Add. Room 2 Features | 3rd Floor |
Add. Room Features | Hardwood Floors, 3rd Floor |
Additionalroom1length | 15 |
Additionalroom1level | Upper |
Additionalroom1sqft | 150 |
Additionalroom1width | 10 |
Additionalroom2length | 20 |
Additionalroom2level | Upper |
Additionalroom2sqft | 320 |
Additionalroom2width | 16 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Length | 10 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 12 |
Bedroom 3 Length | 10 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 12 |
Bedroom2sqft | 120 |
Bedroom3sqft | 120 |
Condounitsincomplex | 4 |
Dining Room Features | Hardwood Floors |
Dining Room Length | 11 |
Dining Room Level | Main |
Dining Room Sq Ft | 143 |
Dining Room Width | 13 |
Family Room Length | 15 |
Family Room Level | Main |
Family Room Sq Ft | 150 |
Family Room Width | 10 |
Fireplace Features | Gas |
Fueldescription | Gas |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 2 |
Hot Water | Gas |
Kitchen Features | Hardwood Floors |
Kitchen Length | 12 |
Kitchen Level | Main |
Kitchen Sq Ft | 84 |
Kitchen Width | 7 |
Living Room Features | Hardwood Floors |
Living Room Length | 21 |
Living Room Level | Main |
Living Room Width | 15 |
Master Bed Level | Upper |
Master Bedroom Length | 36 |
Master Bedroom Width | 10 |
Master Features | Hardwood Floors |
Master Sq Ft | 360 |
Room Features | Hardwood Floors, 3rd Floor |
Sqftmainleveltotal | 1287 |
Sqftupperleveltotal | 1859 |
Total Bathrooms | 3.0 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Unit Location | Ground Floor |
Exterior Features
Building Area Total | 3146 |
---|---|
Condo Deck | Yes |
Exterior Description | Wood Siding |
Farmyn | No |
Garage Type | Detached, Oversized |
Lot Features | Corner Lot, Private, Gated |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool