
































Property Attributes
- MLS#20680349
- TypePending
- CountyMULTNOMAH
- CityPortland
- AreaPortland Southeast
- NeighborhoodBRENTWOOD
- Zip97206
- StyleFourSquare,Craftsman
- Year Built2015
- Taxes6214
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2220
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Windermere Realty Trust
Property Description
Experience the art of true craftsmanship in this amazing .25 acre 4square in the heart of SE Portland. Grand entry, box beam ceilings, bltns, old world charm w/high end newer construction! Kitchen with bar seating, gas, ample cabinet space, open to living w/FP and eating nook, outdoor access. Master suite w/oversized bath,WIC & private deck. Office & fml dining. Beautiful lush backyd, detach garage, A/C, RV park, lots of space! Walk to restr/park. +12 Zone Smart Irrigation.
Elementary School | Middle School | High School |
---|---|---|
Whitman Elementary School | Lane Middle School | Cleveland High School |
Price History | |
---|---|
12/11/2020 | Listed $600,000 |
General Features
Appliances | Microwave, Dishwasher, Disposal, Gas Appliances, Island, Tile, Plumbed For Ice Maker, Free-Standing Range, Granite, Stainless Steel Appliance(s) |
---|---|
Architectural Style | FourSquare, Craftsman |
Association Y/N | No |
Cooling | Air Conditioning Ready |
Exterior Features | Covered Patio, Fenced, Porch, Yard, Covered Deck |
Heating | Zoned, Forced Air - 95+% |
Interior Features | Laundry, Tile Floor, Wall to Wall Carpet, Soaking Tub, Wood Floors, Granite |
MLS Area | Portland Southeast |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | BRENTWOOD |
Terms | Cash, Conventional |
Video Tour Y/N | Yes |
View | Territorial |
Virtualtoururlunbranded | https://ruummedia.com/t/8448-southeast-60th-avenue-portland-mls.html |
Interior Features
2ndbedroomfeatures | Wall to Wall Carpet |
---|---|
Add. Room 1 Description | Utility Room |
Add. Room 1 Features | Tile Floor |
Add. Room 2 Description | Mud Room |
Add. Room 2 Features | Bathroom, Wood Floors |
Add. Room Features | Bathroom, Tile Floor, Wood Floors |
Additionalroom1level | Upper |
Additionalroom2level | Main |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 0.1 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Dining Room Features | Beamed Ceilings, Wood Floors |
Dining Room Level | Main |
Family Room Level | Main |
Familyroomfeatures | Fireplace, Wood Floors |
Fireplace Features | Gas |
Fueldescription | Gas |
Full Baths on Upper Level | 2 |
Hot Water | Gas |
Kitchen Features | Great Room, Island, Granite |
Kitchen Level | Main |
Living Room Features | Beamed Ceilings, Wood Floors |
Living Room Level | Main |
Master Bed Level | Upper |
Master Features | Deck, Suite, Walk in Closet |
Partial Baths on Main Level | 1 |
Room Features | Bathroom, Beamed Ceilings, Deck, Fireplace, Great Room, Island, Suite, Tile Floor, Walk in Closet, Wall to Wall Carpet, Wood Floors, Granite |
Sqftmainleveltotal | 1120 |
Sqftupperleveltotal | 1100 |
Total Bathrooms | 2.1 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2220 |
---|---|
Exterior Description | Cement Siding |
Foundation Details | Concrete Perimeter |
Garage Type | Detached |
Lot Dimensions | 57x200 |
Lot Features | Level |
Lot Size | 10, 000 to 14, 999 SqFt |
Lot Size Acres | 0.26 |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool