






















Property Attributes
- MLS#20397808
- TypePending
- CountyMULTNOMAH
- CityPortland
- AreaPortland North
- NeighborhoodWoodlawn
- Zip97211
- StyleTownhouse
- Year Built2004
- Taxes3769
- Price$ 299,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1461
Listing Provided Courtesy Of:
CORE, Realtors
Property Description
Great townhouse in excellent location. Secured off-street parking, in addition to tuck under garage with ample storage. Excellent floor plan, gas fireplace, and A/C make this a great starter home, or investment property. Within walking distance to shops, restaurants, and all major amenities. [Home Energy Score = 6. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10186127]
Elementary School | Middle School | High School |
---|---|---|
Woodlawn Elementary School | Ockley Green Middle School | Jefferson High School |
Price History | |
---|---|
8/8/2020 | Listed $299,999 |
General Features
Appliances | Microwave, Dishwasher |
---|---|
Architectural Style | Townhouse |
Association Y/N | Yes |
Condo Conversion? | No |
Condostorageavailyn | No |
Cooling | Central Air |
Exterior Features | Porch |
Green Building Verification Type | Home Energy Score |
HOA Fee | 278 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
Interior Features | Ceiling Fan(s), Laminate Flooring |
MLS Area | Portland North |
Property SubType | Condominium |
Property Type | Condominium |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | Woodlawn |
Terms | Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | Yes |
View | City |
Virtualtoururlunbranded | https://my.matterport.com/show/?m=ebn1SqZFXih&mls=1 |
Zoning | RM2 |
Interior Features
2ndbedroomfeatures | Ceiling Fan(s) |
---|---|
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 0.1 |
Bathsupperleveltotal | 1.0 |
Bedroom 2 Length | 16 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 14 |
Bedroom2sqft | 224 |
Condounitsincomplex | 6 |
Elevator? | No |
Fireplace Features | Gas |
Fueldescription | Electricity |
Full Baths on Upper Level | 1 |
Hot Water | Electricity |
Kitchen Features | Microwave, Dishwasher |
Kitchen Length | 14 |
Kitchen Level | Main |
Kitchen Sq Ft | 140 |
Kitchen Width | 10 |
Living Room Features | Balcony, Ceiling Fan(s), Fireplace, Sliding Doors, Laminate Flooring |
Living Room Length | 26 |
Living Room Level | Main |
Living Room Width | 21 |
Master Bed Level | Upper |
Master Bedroom Length | 16 |
Master Bedroom Width | 14 |
Master Features | Ceiling Fan(s), Vaulted Ceiling(s), Double Sinks |
Master Sq Ft | 224 |
Partial Baths on Main Level | 1 |
Room Features | Balcony, Microwave, Ceiling Fan(s), Dishwasher, Fireplace, Sliding Doors, Vaulted Ceiling(s), Laminate Flooring, Double Sinks |
Sqftlowerleveltotal | 209 |
Sqftmainleveltotal | 615 |
Sqftupperleveltotal | 637 |
Total Bathrooms | 1.1 |
Total Bedrooms | 2 |
Unit Location | Townhouse |
Exterior Features
Building Area Total | 1461 |
---|---|
Condo Deck | Yes |
Exterior Description | Cement Siding |
Farmyn | No |
Foundation Details | Slab, Concrete Perimeter |
Garage Type | Extra Deep, Tuck-Under |
Lot Features | Level |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool