
Property Attributes
- MLS#20095147
- TypeLand
- CountyCLACKAMAS
- CitySandy
- Area144
- Zip97055
- StyleSingleFamilyResidence
- Taxes$ 780
- Price$ 349,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.72 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Approximately .6 acres useable. Perfect opportunity to own that incredible view lot. Follow existing driveway back to neighbors house at end of driveway. Lot line between front and rear lot is flagged as is west property line. Backs to the Sandy river valley, Mt.Hood and Mt.Saint Helens views. Can be divided. All services and development through city of Sandy. Fully timbered. Taxes to be recalculated pending finalization of lotline adjustment Adjoining lot available.
Elementary School | Middle School | High School |
---|---|---|
Firwood Elementary School | Cedar Ridge Middle School | Sandy High School |
Price History | |
---|---|
2/13/2022 | Listed $349,500 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Certified Organic Farm | No |
City | Sandy |
County | Clackamas |
Current Use | RawLand, Timber |
Days on Market | 691 |
Directions | Hwy 26 to west end of Vista Loop. First driveway on left headed east. End of drive |
Disclosures | Disclosure |
Elementary School | Firwood |
Floatinghomeboatdockyn | No |
Greencertificationyn | No |
High School | Sandy |
Home Warranty Y/N | No |
Lot Size Square Feet | 74923.0 |
MLS Area | _144 |
Middle/Junior High School | Cedar Ridge |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property SubType | SingleFamilyResidence |
Property Type | Land |
Senior Community Y/N | No |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Street Name | Vista |
Tax Annual Amount | 780.25 |
Tax Year | 2019 |
Utilities | CableAvailable, ElectricityAvailable, NaturalGasAvailable, SewerAvailable, WaterAvailable |
View Y/N | No |
Waterfront Y/N | No |
Zoning | LDR |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Heating Y/N | No |
Street Suffix | LOOP |
Exterior Features
Crops Included Y/N | No |
---|---|
Existingstructuresyn | No |
Farmyn | No |
Irrigation Water Rights Y/N | No |
Landdescription | Level, SteepSlope |
Lot Dimensions | Irregular |
Lot Features | FlagLot, Trees, Wooded |
Lot Size Acres | 1.72 |
Number of Lots | 1 |
Road Surface Type | Gravel |
Roadfrontageyn | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool