
































Property Attributes
- MLS#20085307
- TypeSingle Family
- CountyMARION
- CityAumsville
- AreaMarion Co - Except Salem and Keizer
- Zip97325
- Style2 Story
- Year Built1913
- Taxes4644
- Price$ 1,080,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3778
- Lot Size35.86 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Real Estate Professionals
Property Description
Lovely historic farmhouse that has been completely restored! Gorgeous hrdwd floors, lovely sunroom/screened porch entry, wood-framed/leaded-glass wndws, beautiful trimwork & so much character thru-out. Plumbing & electrical updated, fresh paint & new roof 2017. 35+ acres w/water rights w/Santiam Water Dist. Triple garage w/heated room + 64X30 5-Bay shop - 10' + 9' doors, 56X26 heated shop/barn. Enjoy the farm views & outdoors from the lrg Trex deck & patio w/gazebo!
Elementary School | Middle School | High School |
---|---|---|
Aumsville Elementary School | Cascade Middle School | Cascade High School |
Price History | |
---|---|
10/13/2020 | Listed $1,080,000 |
General Features
Appliances | Built-in Range, Dishwasher, Pantry |
---|---|
Architectural Style | 2 Story |
Association Y/N | No |
Exterior Features | Barn(s), Deck, Patio, Workshop, Sprinkler, Covered Deck |
Heating | Heat Pump |
Interior Features | Tile Floor, Wall to Wall Carpet, Wood Floors |
MLS Area | Marion Co: Except Salem and Keizer |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Standard Septic |
Terms | Cash, Conventional |
Video Tour Y/N | Yes |
Videovirtualtour2url | http://listing.hdopenhouse.com/ut/8749_Darley_Rd_SE.html#video-anchor |
View | Territorial |
Virtualtoururlunbranded | https://www.corelistingmachine.com/home2/VPPMPU |
Zoning | EFU |
Interior Features
Add. Room 1 Description | Office |
---|---|
Add. Room 2 Description | Sun Porch |
Additionalroom1length | 12 |
Additionalroom1level | Main |
Additionalroom1sqft | 120 |
Additionalroom1width | 10 |
Additionalroom2length | 8 |
Additionalroom2level | Main |
Additionalroom2sqft | 208 |
Additionalroom2width | 26 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.1 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 13 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 12 |
Bedroom 3 Length | 13 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 11 |
Bedroom2sqft | 156 |
Bedroom3sqft | 143 |
Dining Room Features | Formal |
Dining Room Length | 14 |
Dining Room Level | Main |
Dining Room Sq Ft | 182 |
Dining Room Width | 13 |
Family Room Length | 20 |
Family Room Level | Main |
Family Room Sq Ft | 460 |
Family Room Width | 23 |
Familyroomfeatures | Fireplace |
Fireplace Features | Propane |
Fueldescription | Electricity, Propane |
Full Baths on Main Level | 2 |
Hot Water | Electricity |
Kitchen Length | 13 |
Kitchen Level | Main |
Kitchen Sq Ft | 182 |
Kitchen Width | 14 |
Living Room Features | Fireplace |
Living Room Length | 13 |
Living Room Level | Main |
Living Room Width | 27 |
Master Bed Level | Main |
Master Bedroom Length | 17 |
Master Bedroom Width | 16 |
Master Sq Ft | 272 |
Partial Baths on Main Level | 1 |
Room Features | Fireplace, Formal |
Sqftmainleveltotal | 2674 |
Sqftupperleveltotal | 1104 |
Total Bathrooms | 2.1 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 3778 |
---|---|
Exterior Description | Cedar, Lap Siding, Wood Composite |
Garage Type | Attached |
Lot Size | 20 to 49.99 Acres |
Lot Size Acres | 35.86 |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool